| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | SEVEN STARS ACADEMY |
| 2 | Affiliation No. (If Applicable) | 3430625 |
| 3 | School Code (If Applicable) | 66756 |
| 4 | Complete Address with Pin Code | Mandap Toli, Hehal Itki Road, Ranchi, Jharkhand 834005 |
| 5 | Principal Name & Qualification | Dr. Babban Kumar (M.Sc, Ph.D, B.Ed) |
| 6 | School Email ID | info@sevenstarsacademy.co.in |
| 7 | Contact Details (Landline/Mobile) | +91 7761844344 |
MANDATORY PUBLIC DISCLOSURE
As per CBSE Affiliation Bye-Laws — Appendix IX (Revised Format)
A. GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View |
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | See below |
Result Class: X
| S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 210 | 210 | 100% | Seven Stars Academy |
| 2 | 2024 | 189 | 189 | 100% | |
| 3 | 2023 | 157 | 157 | 100% |
Result Class: XII
| S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 15 | 15 | 100% | |
| 2 | 2024 | 11 | 11 | 100% | |
| 3 | 2023 | 5 | 5 | 100% |
D. STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | Principal | 1 | Dr. Babban Kumar (M.Sc, Ph.D, B.Ed) |
| 2 | Vice Principal | 1 | |
| 3 | Headmistress / Headmaster | 0 | |
| 4 | Total No. of Teachers — PGT | 14 | — |
| Total No. of Teachers — TGT | 29 | — | |
| Total No. of Teachers — PRT | 14 | — | |
| 5 | Teachers Section Ratio | 1:5 | |
| 6 | Details of Special Educator | 1 | |
| 7 | Details of Counsellor & Wellness Teacher | 1 | |
E. SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sqr Mtr) | 8537 Sq. M |
| 2 | No. and Size of the Classrooms (in Sqr Mtr) | 54 Rooms — 46.45 Sq. Mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in Sqr Mtr) | |
| 4 | No. and Size of Library (in Sqr Mtr) | |
| 5 | Internet Facility (Yes/No) | YES |
| 6 | No. of Girls Toilets | 23 |
| 7 | No. of Boys Toilets | 34 |
| 8 | No. of CWSN Toilets | 0 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure | 🎥 Watch Video |